
T20 World Cup 2024 Complete Points Table after India’s eight-wicket win over Ireland: Rohit Sharma’s exceptional fifty, scoring 52 runs off 37 balls, coupled with formidable bowling from Indian pacers, led to India’s comfortable eight-wicket win over Ireland in IND vs IRE T20 World Cup 2024 Group A match on Wednesday, June 5.
Despite the sluggish pitch at Nassau stadium, Rohit’s stellar performance set the tone for India’s run-chase. Furthermore, Rishabh Pant’s contribution with the bat, scoring 36 runs off 26 balls, played a vital role in helping India reach the target of 97 with 46 balls to spare.
Check below ICC T20 World Cup 2024 updated points table for all groups – Group A,B,C and D
T20 World Cup points table for Group A
| Teams | Points | Matches | Wins | Loss | Net Run Rate |
| India | 2 | 1 | 1 | 0 | +3.065 |
| USA | 2 | 1 | 1 | 0 | +1.451 |
| Pakistan | 0 | 0 | 0 | 0 | 0 |
| Canada | 0 | 1 | 0 | 1 | -1.451 |
| Ireland | 0 | 1 | 0 | 1 | -3.065 |
T20 World Cup points table for Group B
| Teams | Points | Matches | Wins | Loss | Net Run Rate |
| Namibia | 2 | 1 | 1 | 0 | 0 |
| England | 1 | 1 | 0 | 0 | 0 |
| Scotland | 1 | 1 | 0 | 0 | 0 |
| Australia | 0 | 0 | 0 | 0 | 0 |
| Oman | 0 | 1 | 0 | 1 | 0 |
T20 World Cup points table for Group C
| Teams | Points | Matches | Wins | Loss | Net Run Rate |
| Afghanistan | 2 | 1 | 1 | 0 | +6.250 |
| West Indies | 2 | 1 | 1 | 0 | +0.411 |
| New Zealand | 0 | 0 | 0 | 0 | 0 |
| Papua New Guinea | 0 | 1 | 0 | 1 | -0.411 |
| Uganda | 0 | 1 | 0 | 1 | -6.250 |
T20 World Cup points table for Group D
| Teams | Points | Matches | Wins | Loss | Net Run Rate |
| South Africa | 2 | 1 | 1 | 0 | +1.048 |
| Netherlands | 2 | 1 | 1 | 0 | +0.539 |
| Bangladesh | 0 | 0 | 0 | 0 | 0 |
| Nepal | 0 | 1 | 0 | 0 | -0.539 |
| Sri Lanka | 0 | 1 | 0 | 0 | -1.048 |
More to follow…