Gandhi Jayanti Bank Holiday 2024: India observes three national holidays on which banks remain closed throughout the country: Republic Day (January 26), Independence Day (August 15), and Gandhi Jayanti (October 2). Gandhi Jayanti, celebrated on a Wednesday this year, commemorates the birth anniversary of Mahatma Gandhi and is recognized by the United Nations as the International Day of Non-violence.
In addition to the national holidays, banks in India will be closed for up to 15 days in October due to various state-specific festivals, as well as on all Sundays and the second and fourth Saturdays of the month.Some of the notable state-specific holidays include:
- Navratra Sthapna on October 3 in Rajasthan.
- Durga Puja/Dussehra (Maha Saptami) on October 10 in Tripura, Assam, Nagaland, and Bengal.
- Dusshera on October 12 in all states (also the second Saturday of the month).
- Durga Puja (Dasain) on October 14 in Sikkim.
- Lakshmi Puja on October 16 in Tripura and Bengal.
- Maharshi Valmiki Jayanti/Kati Bihu on October 17 in Karnataka, Assam, and Himachal Pradesh.
- Accession Day on October 26 in Jammu and Srinagar.
- Diwali (Deepavali)/Kali Puja/Sardar Vallabhbhai Patel’s Birthday/Naraka Chaturdashi on October 31 in most states, except Tripura, Maharashtra, Uttarakhand, Sikkim, Manipur, and Meghalaya.
| Oct-24 | 1 | 2 | 3 | 10 | 11 | 12 | 14 | 16 | 17 | 26 | 31 |
| Agartala | • | • | • | • | • | ||||||
| Ahmedabad | • | • | |||||||||
| Aizawl | • | • | |||||||||
| Belapur | • | • | |||||||||
| Bengaluru | • | • | • | • | |||||||
| Bhopal | • | • | • | ||||||||
| Bhubaneswar | • | • | • | • | |||||||
| Chandigarh | • | • | • | ||||||||
| Chennai | • | • | • | • | |||||||
| Dehradun | • | • | |||||||||
| Gangtok | • | • | • | • | |||||||
| Guwahati | • | • | • | • | • | • | |||||
| Hyderabad – Andhra Pradesh | • | • | • | ||||||||
| Hyderabad – Telangana | • | • | • | ||||||||
| Imphal | • | • | |||||||||
| Itanagar | • | • | • | • | |||||||
| Jaipur | • | • | • | • | |||||||
| Jammu | • | • | • | • | |||||||
| Kanpur | • | • | • | ||||||||
| Kochi | • | • | • | ||||||||
| Kohima | • | • | • | • | |||||||
| Kolkata | • | • | • | • | • | • | |||||
| Lucknow | • | • | • | ||||||||
| Mumbai | • | • | |||||||||
| Nagpur | • | • | |||||||||
| New Delhi | • | • | • | ||||||||
| Panaji | • | • | • | ||||||||
| Patna | • | • | • | • | |||||||
| Raipur | • | • | • | ||||||||
| Ranchi | • | • | • | • | |||||||
| Shillong | • | • | • | ||||||||
| Shimla | • | • | • | • | |||||||
| Srinagar | • | • | • | ||||||||
| Thiruvananthapuram | • | • | • |
It is essential for individuals and businesses to be aware of these bank holidays to plan their financial transactions accordingly and avoid any inconvenience.